Table: Wands | ||||
|
|
|
Wand | Market Price |
|
|
|
Detect magic | 375 gp |
|
|
|
Light | 375 gp |
|
|
|
Burning hands | 750 gp |
|
|
|
Charm animal | 750 gp |
|
|
|
Charm person | 750 gp |
|
|
|
Color spray | 750 gp |
|
|
|
Cure light wounds | 750 gp |
|
|
|
Detect secret doors | 750 gp |
|
|
|
Enlarge person | 750 gp |
|
|
|
Magic missile (1st) | 750 gp |
|
|
|
Shocking grasp | 750 gp |
|
|
|
Summon monster I | 750 gp |
|
|
|
Magic missile (3rd) | 2,250 gp |
|
|
|
Magic missile (5th) | 3,750 gp |
|
|
|
Bear's endurance | 4,500 gp |
|
|
|
Bull's strength | 4,500 gp |
|
|
|
Cat's grace | 4,500 gp |
|
|
|
Cure moderate wounds | 4,500 gp |
|
|
|
Darkness | 4,500 gp |
|
|
|
Daylight | 4,500 gp |
|
|
|
Delay poison | 4,500 gp |
|
|
|
Eagle's splendor | 4,500 gp |
|
|
|
False life | 4,500 gp |
|
|
|
Fox's cunning | 4,500 gp |
|
|
|
Ghoul touch | 4,500 gp |
|
|
|
Hold person | 4,500 gp |
|
|
|
Invisibility | 4,500 gp |
|
|
|
Knock | 4,500 gp |
|
|
|
Levitate | 4,500 gp |
|
|
|
Acid arrow | 4,500 gp |
|
|
|
Mirror image | 4,500 gp |
|
|
|
Owl's wisdom | 4,500 gp |
|
|
|
Shatter | 4,500 gp |
|
|
|
Silence | 4,500 gp |
|
|
|
Summon monster II | 4,500 gp |
|
|
|
Web | 4,500 gp |
|
|
|
Magic missile (7th) | 5,250 gp |
|
|
|
Magic missile (9th) | 6,750 gp |
|
|
|
Call lightning (5th) | 11,250 gp |
|
|
|
Charm person, heightened (3rd-level spell) | 11,250 gp |
|
|
|
Contagion | 11,250 gp |
|
|
|
Cure serious wounds | 11,250 gp |
|
|
|
Dispel magic | 11,250 gp |
|
|
|
Fireball (5th) | 11,250 gp |
|
|
|
Keen edge | 11,250 gp |
|
|
|
Lightning bolt (5th) | 11,250 gp |
|
|
|
Major image | 11,250 gp |
|
|
|
Slow | 11,250 gp |
|
|
|
Suggestion | 11,250 gp |
|
|
|
Summon monster III | 11,250 gp |
|
|
|
Fireball (6th) | 13,500 gp |
|
|
|
Lightning bolt (6th) | 13,500 gp |
|
|
|
Searing light (6th) | 13,500 gp |
|
|
|
Call lightning (8th) | 18,000 gp |
|
|
|
Fireball (8th) | 18,000 gp |
|
|
|
Lightning bolt (8th) | 18,000 gp |
|
|
|
Charm monster | 21,000 gp |
|
|
|
Cure critical wounds | 21,000 gp |
|
|
|
Dimensional anchor | 21,000 gp |
|
|
|
Fear | 21,000 gp |
|
|
|
Greater invisibility | 21,000 gp |
|
|
|
Hold person, heightened (4th level) | 21,000 gp |
|
|
|
Ice storm | 21,000 gp |
|
|
|
Inflict critical wounds | 21,000 gp |
|
|
|
Neutralize poison | 21,000 gp |
|
|
|
Poison | 21,000 gp |
|
|
|
Polymorph | 21,000 gp |
|
|
|
Ray of enfeeblement, heightened (4th level) | 21,000 gp |
|
|
|
Suggestion, heightened (4th level) | 21,000 gp |
|
|
|
Summon monster IV | 21,000 gp |
|
|
|
Wall of fire | 21,000 gp |
|
|
|
Wall of ice | 21,000 gp |
|
|
|
Dispel magic (10th) | 22,500 gp |
|
|
|
Fireball (10th) | 22,500 gp |
|
|
|
Lightning bolt (10th) | 22,500 gp |
|
|
|
Chaos hammer (8th) | 24,000 gp |
|
|
|
Holy smite (8th) | 24,000 gp |
|
|
|
Order's wrath (8th) | 24,000 gp |
|
|
|
Unholy blight (8th) | 24,000 gp |
|
|
|
Restoration 1 | 26,000 gp |
|
|
|
Stoneskin 2 | 33,500 gp |
1 The cost to create a wand of restoration is 10,500 gp, 840 XP, plus 5,000 gp for the material components. | ||||
2 The cost to create a wand of stoneskin is 10,500 gp, 840 XP, plus 12,500 gp for the material components. |
Find topic in: Basics, Characters, Combat, Divine, Epic, Equipment, Magic, Psionic, Rules of the Game |
d20 Wands & d20 Equipment & SRD srd wizards & Equipment & Magic Magic Scrolls, 3.5 dragons 3.5 3.5 Wands srd wizards rpg dragons srd d&d wizards dungeons d20 dnd Magic rpg 3.5 3.5 Staffs, Scrolls, Wands Scrolls, Scrolls, rpg dnd Scrolls, Wands Scrolls, d20 |