Table: Summary of Magic Item Creation Costs | ||||||
|
||||||
Magic Item | Feat | Item Cost | Material2 | XP3 | Magic Supplies Cost | Base Price4 |
Armor | Craft Magic Arms and Armor | Masterwork armor | Cost x 50 (usually none) | x 50 (usually none) x 5 gp |
1/2 the value on Table: Armor and Shields | Value on Table: Armor and Shields |
Shield | Craft Magic Arms and Armor | Masterwork shield | x 50 (usually none) | x. 50 (usually none) x 5 gp |
1/2 the value on Table: Armor and Shields | Value on Table: Armor and Shields |
Weapon | Craft Magic Arms and Armor | Masterwork weapon | x 50 (usually none) | x 50 (usually none) x 5 gp |
1/2 the value on Table: Weapons | Value on Table: Weapons |
Potion | Brew Potion | - | Cost (usually none) | Cost (usually none) | 1/2 x 25 x level of spell x level of caster | 25 x level of spell x level of caster |
Ring | Forge Ring | - | x 50 | x 50 x 5 gp |
Special, see Table: Estimating Magic Item Gold Price Values, below | Special, see Table: Estimating Magic Item Gold Price Values, below |
Rod | Craft Rod | 1 | x 50 (often none) | x 50 (often none) | Special, see Table: Estimating Magic Item Gold Price Values, below | Special, see Table: Estimating Magic Item Gold Price Values, below |
Scroll | Scribe Scroll | - | Cost (usually none) | Cost (usually none) | 1/2 x 12.5 x level of spell x level of caster | 12.5 x level of spell x level of caster |
Staff | Craft Staff | Masterwork quarterstaff (300 gp) | x 50 / (# of charges used to activate spell) | x 50 x 5 gp / (# of charges used to activate spell) | See Creating Staffs, below | See Creating Staffs, below |
Wand | Craft Wand | - | x 50 | x 50 x 5 gp |
1/2 x 375 x level of spell x level of caster . | 375 x level of spell x level of caster |
Wondrous Item |
Craft Wondrous Item | 5 | x 50 (usually none) | x 50 (usually none) x 5 gp |
Special, see Table: Estimating Magic Item Gold Price Values, below | Special, see Table: Estimating Magic Item Gold Price Values, below |
1 Rods usable as weapons must include the masterwork weapon cost. | ||||||
2 This cost is only for spells activated by the item that have material or XP components. Having a spell with a costly component as a prerequisite does not automatically incur this cost if the item doesn't actually cast the spell. | ||||||
3 If purchasing a staff, the buyer pays 5 x the XP value in gold pieces. | ||||||
4 A character creating an item pays 1/25 the base price in experience points. | ||||||
5 Some items have additional value from a masterwork item component. | ||||||
An item's market price is the sum of the item cost, spell component costs, and the base price. |
Table: Estimating Magic Item Gold Piece Values | ||
Effect | Base Price | Example |
Ability bonus (enhancement) | Bonus squared x 1,000 gp | Gloves of Dexterity +2 |
Armor bonus (enhancement) | Bonus squared x 1,000 gp | +1 chainmail |
Bonus spell | Spell level squared x 1,000 gp | Pearl of power |
AC bonus (deflection) | Bonus squared x 2,000 gp | Ring of protection +3 |
AC bonus (other)1 | Bonus squared x 2,500 gp | Ioun stone, dusty rose prism |
Natural armor bonus (enhancement) | Bonus squared x 2,000 gp | Amulet of natural armor +1 |
Save bonus (resistance) | Bonus squared x 1,000 gp | Cloak of resistance +5 |
Save bonus (other)1 | Bonus squared x 2,000 gp | Stone of good luck |
Skill bonus (competence) | Bonus squared x 100 gp | Cloak of elvenkind |
Spell resistance | 10,000 gp per point over SR 12; SR 13 minimum |
Mantle of spell resistance |
Weapon bonus (enhancement) | Bonus squared x 2,000 gp | +1 longsword |
Spell Effect | Base Price | Example |
Single use, spell completion | Spell level x caster level x 25 gp | Scroll of haste |
Single use, use-activated | Spell level x caster level x 50 gp | Potion of cure light wounds |
50 charges, spell trigger | Spell level x caster level x 750 gp | Wand of fireball |
Command word | Spell level x caster level x 1,800 gp | Cape of the mountebank |
Use-activated or continuous | Spell level x caster level x 2,000 gp2 | Lantern of revealing |
Special | Base Price Adjustment | Example |
Charges per day | Divide by (5 divided by charges per day) | Boots of teleportation |
Uncustomary space limitation3 | Multiply entire cost by 1.5 | Helm of teleportation |
No space limitation4 | Multiply entire cost by 2 | Ioun stone |
Multiple different abilities | Multiply higher item cost by 2 | Helm of brilliance |
Charged (50 charges) | 1/2 unlimited use base price | Ring of the ram |
Component | Extra Cost | Example |
Armor, shield, or weapon | Add cost of masterwork item | +1 composite longbow |
Spell has material component cost | Add directly into price of item per charge5 | Wand of stoneskin |
Spell has XP cost | Add 5 gp per 1 XP per charge5 | Ring of three wishes |
Spell Level: A 0-level spell is half the value of a 1st-level spell for determining price. | ||
1 Such as a luck, insight, sacred, or profane bonus. | ||
2 If a continuous item has an effect based on a spell with a duration measured in rounds, multiply the cost by 4. If the duration of the spell is 1 minute/level, multiply the cost by 2, and if the duration is 10 minutes/level, multiply the cost by 1.5. If the spell has a 24-hour duration or greater, divide the cost in half. | ||
3 See Body Slot Affinities, below. | ||
4 An item that does not take up one of the spaces on a body costs double. | ||
5 If item is continuous or unlimited, not charged, determine cost as if it had 100 charges. If it has some daily limit, determine as if it had 50 charges. |
Find topic in: Divine, Psionic, Rules of the Game | |
| |
Magic Items rpg Magic 3.5 Items & d&d 3.5 Basics Items Items d20 srd Creating rpg roleplaying rpg SRD & d20 dragons Equipment SRD roleplaying dnd Items wizards SRD d&d 3.5 3.5 Magic wizards d20 Creation Magic Items Magic 3.5 SRD 3.5 Creating 3.5 Creation |