|
Primary Ability |
|
Item has 10 ranks in Intuit Direction |
|
Item has 10 ranks in Sense Motive |
|
Wielder has free use of Combat Reflexes |
|
Wielder has free use of Blind-Fight |
|
Wielder has free use of Improved Initiative |
|
Wielder has free use of Mobility |
|
Wielder has free use of Sunder |
|
Wielder has free use of Expertise |
|
Detect [opposing alignment] at will |
|
Find traps at will |
|
Detect secret doors at will |
|
Detect magic at will |
|
Wielder has free use of uncanny dodge (as a 5th-level barbarian) |
|
Wielder has free use of evasion |
|
Wielder can use see invisibility at will |
|
Cure light wounds (1d8+5) on wielder 1/day |
|
Feather fall on wielder 1/day |
|
Locate object in a 120-ft. radius |
|
Wielder does not need to sleep |
|
Wielder does not need to breathe |
|
Jump for 20 minutes on wielder 1/day |
|
Spider climb for 20 minutes on wielder 1/day |
|
Roll twice again on this table |
|
Roll on Table: Intelligent Item Extraordinary Powers instead |
|
Extraordinary Power | Uses |
|
Charm person (DC 11 1) on contact | 3/day |
|
Clairaudience/clairvoyance (100-ft. range, 1 minute per use) | 3/day |
|
Magic missile (200-ft. range, 3 missiles) | 3/day |
|
Shield on wielder | 3/day |
|
Detect thoughts (100-ft. range, 1 minute per use) | 3/day |
|
Levitation (wielder only, 10 minute duration) | 3/day |
|
Invisibility (wielder only, up to 30 minutes per use) | 3/day |
|
Fly (30 minutes per use) | 2/day |
|
Lightning bolt (8d6 points of damage, 200-ft. range, DC 131) | 1/day |
|
Summon monster III | 1/day |
|
Telepathy (100 ft. range) | 2/day |
|
Cat's grace (wielder only) | 1/day |
|
Bull's strength (wielder only) | 1/day |
|
Haste (wielder only, 10 rounds) | 1/day |
|
Telekinesis (250 lb. maximum, 1 minute each use) | 2/day |
|
Heal | 1/day |
|
Teleport, 600 lb. maximum | 1/day |
|
Globe of invulnerability | 1/day |
|
Stoneskin (wielder only, 10 minutes per use) | 2/day |
|
Feeblemind by touch | 2/day |
|
True seeing | At will |
|
Wall of force | 1/day |
|
Summon monster VI | 1/day |
|
Finger of death (100 ft. range, DC 171) | 1/day |
|
Passwall | At will |
|
Roll twice again on this table | - |
|
Roll again on this table, and then roll for a special purpose on Table: Intelligent Item Purpose | - |
1 Choose an ability score of the item (usually the highest) at the time the item is created or randomly generated. Add that ability's bonus to the given DC. |
|
Awesome Power | Uses |
|
Astral projection | 1/day |
|
Bull's strength (wielder only; intensified; +10 enhancement bonus to Strength) | 1/day |
|
Cat's grace (wielder only; intensified; +10 enhancement bonus to Dexterity) | 1/day |
|
Chain lightning (enhanced; 20d6 damage; DC 161) | 1/day |
|
Dominate monster (DC 19 1) on contact | 1/day |
|
Endurance (wielder only; intensified; +10 enhancement bonus to Constitution) | 1/day |
|
Energy drain (DC 19 1) on contact | 1/day |
|
Finger of death (heightened to 9th level; DC 191) | 1/day |
|
Foresight (wielder only) | 1/day |
|
Gate | 1/day |
|
Haste (wielder only; extended; 40-round duration) | 3/day |
|
Improved invisibility (wielder only; extended; 40-minute duration) | 2/day |
|
Mass heal 1/day 53-56 Meteor swarm (DC 191) | 1/day |
|
Phase door 2/day 61-64 Prismatic sphere (DC 191) | 1/day |
|
Stoneskin (wielder only; extended; 400-minute duration) | 3/day |
|
Summon monster IX 2 (extended; 40-round duration) | 1/day |
|
Sunburst (heightened to 9th level; DC 191) | 2/day |
|
Teleport without error | 2/day |
|
Roll twice again on this table | - |
|
Roll again on this table, and then roll for a special purpose on nonepic magic item Table: Intelligent Item Purpose. | - |
1 Choose an ability score of the item (usually the highest) at the time the item is created or randomly generated. Add that ability's bonus to the listed DC. | ||
2 The weapon can only summon monsters whose alignment has no components that oppose the item's alignment. |