Intelligent Item Lesser Powers | ||
|
Lesser Power |
Base Price
Modifier
|
|
Item can bless its allies 3/day | +1,000 gp |
|
Item can use faerie fire 3/day | +1,100 gp |
|
Item can cast minor image 1/day | +2,200 gp |
|
Item has deathwatch continually active | +2,700 gp |
|
Item can use detect magic at will | +3,600 gp |
|
Item has 10 ranks in Intimidate | +5,000 gp |
|
Item has 10 ranks in Decipher Script | +5,000 gp |
|
Item has 10 ranks in Knowledge (choose category) | +5,000 gp |
|
Item has 10 ranks in Search | +5,000 gp |
|
Item has 10 ranks in Spot | +5,000 gp |
|
Item has 10 ranks in Listen | +5,000 gp |
|
Item has 10 ranks in Spellcraft | +5,000 gp |
|
Item has 10 ranks in Sense Motive | +5,000 gp |
|
Item has 10 ranks in Bluff | +5,000 gp |
|
Item has 10 ranks in Diplomacy | +5,000 gp |
|
Item can cast major image 1/day | +5,400 gp |
|
Item can cast darkness 3/day | +6,500 gp |
|
Item can use hold person on an enemy 3/day | +6,500 gp |
|
Item can activate zone of truth 3/day | +6,500 gp |
|
Item can use daze monster 3/day | +6,500 gp |
|
Item can use locate object 3/day | +6,500 gp |
|
Item can use cure moderate wounds (2d8+3) on wielder 3/day | +6,500 gp |
Intelligent Item Greater Powers | ||
|
Greater Power |
Base Price
Modifier
|
|
Item can detect opposing alignment at will | +7,200 gp |
|
Item can detect undead at will | +7,200 gp |
|
Item can cause fear in an enemy at will | +7,200 gp |
|
Item can use dimensional anchor on a foe 1/day | +10,000 gp |
|
Item can use dismissal on a foe 1/day | +10,000 gp |
|
Item can use lesser globe of invulnerability 1/day | +10,000 gp |
|
Item can use arcane eye 1/day | +10,000 gp |
|
Item has continuous detect scrying effect | +10,000 gp |
|
Item creates wall of fire in a ring with the wielder at the center 1/day | +10,000 gp |
|
Item can use quench on fires 3/day | +16,000 gp |
|
Item has status effect, usable at will | +11,000 gp |
|
Item can use gust of wind 3/day | +11,000 gp |
|
Item can use clairvoyance 3/day | +16,000 gp |
|
Item can create magic circle against opposing alignment at will | +16,000 gp |
|
Item can use haste on its owner 3/day | +16,000 gp |
|
Item can create daylight 3/day | +16,000 gp |
|
Item can create deeper darkness 3/day | +16,000 gp |
|
Item can use invisibility purge (30 ft. range) 3/day | +16,000 gp |
|
Item can use slow on its enemies 3/day | +16,000 gp |
|
Item can locate creature 3/day | +30,000 gp |
|
Item can use fear against foes 3/day | +30,000 gp |
|
Item can use detect thoughts at will | +44,000 gp |
If the same power is rolled twice, roll again. |