Monstrous Centipede, Tiny | Monstrous Centipede, Small | Monstrous Centipede, Medium | |
Tiny Vermin | Small Vermin | Medium Vermin | |
Hit Dice: | 1/4 d8 (1 hp) | 1/2 d8 (2 hp) | 1d8 (4 hp) |
Initiative: | +2 | +2 | +2 |
Speed: | 20 ft. (4 squares), climb 20 ft. | 30 ft. (6 squares), climb 30 ft. | 40 ft. (8 squares), climb 40 ft. |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 | 14 (+1 size, +2 Dex, +1 natural), touch 13, flat-footed 12 | 14 (+2 Dex, +2 natural), touch 12, flat-footed 12 |
Base Attack/Grapple: | +0/-13 | +0/-7 | +0/-1 |
Attack: | Bite +4 melee (1d3-5 plus poison) | Bite +3 melee (1d4-3 plus poison) | Bite +2 melee (1d6-1 plus poison) |
Full Attack: | Bite +4 melee (1d3-5 plus poison) | Bite +3 melee (1d4-3 plus poison) | Bite +2 melee (1d6-1 plus poison) |
Space/Reach: | 2-1/2 ft./0 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Poison | Poison | Poison |
Special Qualities: | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves: | Fort +2, Ref +2, Will +0 | Fort +2, Ref +2, Will +0 | Fort +2, Ref +2, Will +0 |
Abilities: | Str 1, Dex 15, Con 10, Int -, Wis 10, Cha 2 | Str 5, Dex 15, Con 10, Int -, Wis 10, Cha 2 | Str 9, Dex 15, Con 10, Int -, Wis 10, Cha 2 |
Skills: | Climb +10, Hide +18, Spot +4 | Climb +10, Hide +14, Spot +4 | Climb +10, Hide +10, Spot +4 |
Feats: | Weapon Finesse B | Weapon Finesse B | Weapon Finesse B |
Environment: | Underground | Underground | Underground |
Organization: | Colony (8-16) | Colony (2-5) or swarm (6-11) | Solitary or colony (2-5) |
Challenge Rating: | 1/8 | 1/4 | 1/2 |
Advancement: | - | - | - |
Level Adjustment: | - | - | - |
Monstrous Centipede, Large | Monstrous Centipede, Huge | |
Large Vermin | Huge Vermin | |
Hit Dice: | 3d8 (13 hp) | 6d8+6 (33 hp) |
Initiative: | +2 | +2 |
Speed: | 40 ft. (8 squares), climb 40 ft. | 40 ft. (8 squares), climb 40 ft. |
Armor Class: | 14 (-1 size, +2 Dex, +3 natural), touch 11, flat-footed 12 | 16 (-2 size, +2 Dex, +6 natural), touch 10, flat-footed 14 |
Base Attack/Grapple: | +2/+7 | +4/+15 |
Attack: | Bite +3 melee (1d8+1 plus poison) | Bite +5 melee (2d6+4 plus poison) |
Full Attack: | Bite +3 melee (1d8+1 plus poison) | Bite +5 melee (2d6+4 plus poison) |
Space/Reach: | 10 ft./5 ft. | 15 ft./10 ft. |
Special Attacks: | Poison | Poison |
Special Qualities: | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves: | Fort +3, Ref +3, Will +1 | Fort +6, Ref +4, Will +2 |
Abilities: | Str 13, Dex 15, Con 10, Int -, Wis 10, Cha 2 | Str 17, Dex 15, Con 12, Int -, Wis 10, Cha 2 |
Skills: | Climb +10, Hide +6, Spot +4 | Climb +11, Hide +2, Spot +4 |
Feats: | Weapon Finesse B | - |
Environment: | Underground | Underground |
Organization: | Solitary or colony (2-5) | Solitary or colony (2-5) |
Challenge Rating: | 1 | 2 |
Advancement: | 4-5 HD (Large) | 7-11 HD (Huge) |
Level Adjustment: | - | - |
Monstrous Centipede, Gargantuan | Monstrous Centipede, Colossal | |
Gargantuan Vermin | Colossal Vermin | |
Hit Dice: | 12d8+12 (66 hp) | 24d8+24 (132 hp) |
Initiative: | +2 | +1 |
Speed: | 40 ft. (8 squares), climb 40 ft. | 40 ft. (8 squares), climb 40 ft. |
Armor Class: | 18 (-4 size, +2 Dex, +10 natural), touch 8, flat-footed 16 | 20 (-8 size, +2 Dex, +16 natural), touch 4, flat-footed 18 |
Base Attack/Grapple: | +9/+27 | +18/+42 |
Attack: | Bite +11 melee (2d8+9 plus poison) | Bite +18 melee (4d6+12 plus poison) |
Full Attack: | Bite +11 melee (2d8+9 plus poison) | Bite +18 melee (4d6+12 plus poison) |
Space/Reach: | 20 ft./15 ft. | 30 ft./20 ft. |
Special Attacks: | Poison | Poison |
Special Qualities: | Darkvision 60 ft., vermin traits | Darkvision 60 ft., vermin traits |
Saves: | Fort +9, Ref +6, Will +4 | Fort +15, Ref +9, Will +8 |
Abilities: | Str 23, Dex 15, Con 12, Int -, Wis 10, Cha 2 | Str 27, Dex 13, Con 12, Int -, Wis 10, Cha 2 |
Skills: | Climb +14, Hide -2, Spot +4 | Climb +16, Hide -7, Spot +4 |
Feats: | - | - |
Environment: | Underground | Underground |
Organization: | Solitary | Solitary |
Challenge Rating: | 6 | 9 |
Advancement: | 17-23 HD (Gargantuan) | 25-48 HD (Colossal) |
Level Adjustment: | - | - |
Size |
|
|
Size |
|
|
Tiny |
|
|
Huge |
|
|
Small |
|
|
Gargantuan |
|
|
Medium |
|
|
Colossal |
|
|
Large |
|
|
Find topic in: Basics, Magic, Monsters | |
| |
SRD rpg Vermin Monsters Centipede wizards d&d Centipede dnd Monsters d20 roleplaying dnd SRD d20 Monsters Monsters Monsters d&d 3.5 Monsters Monsters Monsters dragons dungeons wizards d&d Centipede roleplaying 3.5 3.5 Monsters Vermin Vermin Monsters rpg Centipede |