|
Enhancement Bonus | Market Price |
|
+1 shield 1 | +1,000 gp |
|
+1 armor 2 | +1,000 gp |
|
+2 shield 1 | +4,000 gp |
|
+2 armor 2 | +4,000 gp |
|
+3 shield 1 | +9,000 gp |
|
+3 armor 2 | +9,000 gp |
|
+4 shield 1 | +16,000 gp |
|
+4 armor 2 | +16,000 gp |
|
+5 shield 1 | +25,000 gp |
|
+5 armor 2 | +25,000 gp |
|
+6 shield | +360,000 gp |
|
+6 armor | +360,000 gp |
|
+7 shield | +490,000 gp |
|
+7 armor | +490,000 gp |
|
+8 shield | +640,000 gp |
|
+8 armor | +640,000 gp |
|
+9 shield | +810,000 gp |
|
+9 armor | +810,000 gp |
|
+10 shield | +1,000,000 gp |
|
+10 armor | +1,000,000 gp |
|
Specific armor or shield 3 | |
|
Armor with special ability and roll again 4 | |
|
Shield with special ability and roll again4 | |
|
Epic shield 5 | |
|
Epic armor 5 | |
1 Roll also on nonepic magic item Table: Shield Special Abilities. | ||
2 Roll also on nonepic magic item Table: Armor Special Abilities. | ||
3 Roll on Table: Specific Epic Magic Armor and Shields. | ||
4Roll on Table: Armor Special Abilities or Table: Shield Special Abilities. | ||
5 Roll on Table: Epic Armor and Shields. |
|
Enhancement Bonus | Market Price |
|
+11 | +1,210,000 gp |
|
+12 | +1,440,000 gp |
|
+13 | +1,690,000 gp |
|
+14 | +1,960,000 gp |
|
+15 | +2,250,000 gp |
|
+16 | +2,560,000 gp |
|
+17 | +2,890,000 gp |
|
+18 | +3,240,000 gp |
|
+19 | +3,610,000 gp |
|
+20 | +4,000,000 gp |
|
Roll again and add +10 to bonus 1 | 2 |
1 This is cumulative if rolled multiple times. | ||
2 For enhancement bonuses higher than +20, the market price modifier is equal to the square of the bonus x10,000 gp. |
|
Armor | Armor Cost 1 |
|
Padded | +155 gp |
|
Leather | +160 gp |
|
Hide | +165 gp |
|
Studded leather | +175 gp |
|
Chain shirt 2 | +250 gp |
|
Scale mail 2 | +200 gp |
|
Chainmail 2 | +300 gp |
|
Breastplate 2 | +350 gp |
|
Splint mail 2 | +350 gp |
|
Banded mail 2 | +400 gp |
|
Half-plate 2 | +750 gp |
|
Full plate 2 | +1,650 gp |
All magic armor is masterwork armor (with an armor check penalty 1 lower than normal). | ||
1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | ||
2 Roll d% to determine material: 01-70 steel; 71-90 mithral; 91-99 adamantine; 100 other. Adjust price accordingly. |
|
Shield | Shield Cost 1 |
|
Buckler | +165 gp |
|
Shield, light wooden 2 | +153 gp |
|
Shield, light steel 3 | +159 gp |
|
Shield, heavy wooden 2 | +157 gp |
|
Shield, heavy steel 3 | +170 gp |
|
Shield, tower 2 | +180 gp |
All magic shields are masterwork shields (with an armor check penalty 1 lower than normal). | ||
1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | ||
2Roll d% to determine material: 01-70 wood; 71-99 dark-wood; 100 other. Adjust price accordingly. | ||
3Roll d% to determine material: 01-70 steel; 71-90 mithral; 91-99 adamantine; 100 other. Adjust price accordingly. |
|
Special Ability | Market Price Modifier 1 |
|
Great invulnerability (10/magic) | +4 bonus |
|
Great invulnerability (15/magic) | +5 bonus |
|
Negating | +5 bonus |
|
Acid warding | +6 bonus |
|
Cold warding | +6 bonus |
|
Fire warding | +6 bonus |
|
Great invulnerability (5/epic) | +6 bonus |
|
Great spell resistance (SR 21) | +6 bonus |
|
Lightning warding | +6 bonus |
|
Sonic warding | +6 bonus |
|
Great invulnerability (10/epic) | +7 bonus |
|
Great spell resistance (SR 23) | +7 bonus |
|
Great spell resistance (SR 25) | +8 bonus |
|
Great spell resistance (SR 27) | +9 bonus |
|
Roll on nonepic magic item Table: Armor Special Abilities, then roll again on this table. | |
|
Roll twice on nonepic magic item Table: Armor Special Abilities. | |
|
Roll twice again 2 | |
1Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | ||
2 If a special ability is rolled twice, only one counts. If two versions of the same special ability are rolled, use the better. |
|
Shield Special Ability | Market Price Modifier 1 |
|
Great invulnerability (10/magic) | +4 bonus |
|
Great invulnerability (15/magic) | +5 bonus |
|
Acid warding | +6 bonus |
|
Cold warding | +6 bonus |
|
Fire warding | +6 bonus |
|
Great invulnerability (5/epic) | +6 bonus |
|
Great spell resistance (SR 21) | +6 bonus |
|
Infinite arrow deflection | +6 bonus |
|
Lightning warding | +6 bonus |
|
Sonic warding | +6 bonus |
|
Great invulnerability (10/epic) | +7 bonus |
|
Great spell resistance (SR 23) | +7 bonus |
|
Exceptional arrow deflection | +8 bonus |
|
Great spell resistance (SR 25) | +8 bonus |
|
Great spell resistance (SR 27) | +9 bonus |
|
Great reflection | +10 bonus |
|
Roll on nonepic magic item Table: Shield Special Abilities, then roll again on this table. | |
88-95 | Roll twice on nonepic magic item Table: Shield Special Abilities. | |
96-100 | Roll twice again2 | |
1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | ||
2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |