| Medium Construct | |
| Hit Dice: | 3d10+20 (36 hp) |
| Initiative: | +2 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 20 (+2 Dex, +8 natural), touch 12, flatfooted 18 |
| Base Attack/Grapple: | +4/+7 |
| Attack: | Slam +7 melee (1d6+7) |
| Full Attack: | Slam +7 melee (1d6+7) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | - |
| Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision |
| Saves: | Fort +1, Ref +3, Will +1 |
| Abilities: | Str 21, Dex 15, Con -, Int -, Wis 11, Cha 10 |
| Skills: | - |
| Feats: | - |
| Environment: | Any |
| Organization: | Solitary |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | - |
| Level Adjustment: | - |
| Find topic in: Psionic | |
| |
| 3Rd-Level Monsters 3.5 dnd rpg dnd Astral srd wizards dungeons wizards rpg dragons d&d SRD Astral d&d dragons d&d Monsters roleplaying Astral dnd 3Rd-Level Psionic Psionic dragons d&d 3Rd-Level srd dungeons roleplaying 3.5 dungeons d20 Psionic roleplaying |