| Small Construct | |
| Hit Dice: | 1d10+10 (15 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 18 (+2 Dex, +5 natural, +1 size), touch 13, flatfooted 16 |
| Base Attack/Grapple: | +2/-1 |
| Attack: | Slam +3 melee (1d4+3) |
| Full Attack: | Slam +3 melee (1d4+3) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | - |
| Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision |
| Saves: | Fort +0, Ref +2, Will +0 |
| Abilities: | Str 15, Dex 15, Con -, Int -, Wis 11, Cha 10 |
| Skills: | - |
| Feats: | - |
| Environment: | Any |
| Organization: | Solitary |
| Challenge Rating: | 1/2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | - |
| Level Adjustment: | - |
| Find topic in: Psionic | |
| |
| 1St-Level Monsters 3.5 dnd rpg dnd Astral srd wizards dungeons wizards rpg dragons d&d SRD Astral d&d dragons d&d Monsters roleplaying Astral dnd 1St-Level Psionic Psionic dragons d&d 1St-Level srd dungeons roleplaying 3.5 dungeons d20 Psionic roleplaying |